The surface is characterized by excellent anti-fogging effect and its very high scratch resistance. These reflectors should not be used in areas below 5 °C, as it can lead to icing of the surface and the function of the reflector is no longer guaranteed. In order to maintain the function of the anti-fogging effect as long as possible, the cleaning recommendations should be observed.
Additional information
| Type: | Reflectors for photoelectric sensor |
| Item: | 100×100 4B AF ZSB |
| Item No.: | 12282710 |
| Format (LxWxH): | 100 x 100 x 8,5 mm |
| Format (⌀ x height): | Keine Angabe |
| Reflective area (LxW): | 96 x 95,8 mm |
| Reflective area (⌀): | Keine Angabe |
| Mounting: | to be screwed |
| Chemical resistance: | Standard |
| Protection: | IP68 |
| Operating temperature: | -20°C to 65°C |
| Surface: | Anti-Fog |
| Optical structure: | hexagonal |
| Optic size: | Standard triple SW4 |
| Polarizing rotation: | yes |
| Application: | Standard sensors |
| Material reflector: | PMMA clear |
| Material bracket: | PMMA high impact white |
Thank you for your interest in our product:
100×100 4B AF ZSB / Productnumber: 12282710
100×100 4B AF ZSB / Productnumber: 12282710
The following downloads are available:
Download PDF
Download STEP
Download DXF
Do you have questions or need more information? Do not hesitate to contact us, we are happy to help you.

