The standard reflectors have highest reflection values and ranges. These reflectors are best suited for applications with standard sensors.
Additional information
| Type: | Reflectors for photoelectric sensor |
| Item: | 20x76 L ZSB |
| Item No.: | 80412510 |
| Format (LxWxH): | 76 x 20,2 x 6,5 mm |
| Format (⌀ x height): | Keine Angabe |
| Reflective area (LxW): | 70,2 x 15 mm |
| Reflective area (⌀): | Keine Angabe |
| Mounting: | to be glued (without tape) |
| Chemical resistance: | Standard |
| Protection: | IP68 |
| Operating temperature: | -20°C to 65°C |
| Surface: | Standard |
| Optical structure: | rhombus modified |
| Optic size: | Rhombus SW2,6 |
| Polarizing rotation: | yes |
| Application: | Standard sensors |
| Material reflector: | PMMA clear |
| Material bracket: | PMMA high impact white |
Thank you for your interest in our product:
20×76 L ZSB / Productnumber: 80412510
20×76 L ZSB / Productnumber: 80412510
The following downloads are available:
Download PDF
Download STEP
Download DXF
Do you have questions or need more information? Do not hesitate to contact us, we are happy to help you.

